Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-14 11:02
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.3252468,121.0113341
OSMway 347971630
Computed Postcode4023
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 347971630 26 0 details >
Saint Joseph Village - Phase 10 place:neighbourhood node 5201172884 22 0 details >
Saint Josepth Village 9 - Phase 2 place:neighbourhood node 4188330004 22 0 details >
Saint Joseph 9 place:neighbourhood node 4188335097 22 0 details >
Langgam place:village node 943990465 16 0 details >
San Pedro boundary:administrative relation 1552543 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4023 place:postcode 5 0
4023 place:postcode way 145894063 5 0 details >
4117 place:postcode way 663819281 5 0 details >
4116 place:postcode way 145663526 5 0 details >
4117 place:postcode way 33691661 5 0 details >
4116 place:postcode way 663819265 5 0 details >
4117 place:postcode way 199802419 5 0 details >
4117 place:postcode way 92724853 5 0 details >
4116 place:postcode way 145886089 5 0 details >
4114 place:postcode node 5445987245 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0