Data last updated:
2020/04/17 20:46 GMT

Mimosa Street

Name
Mimosa Street (name)
Typehighway:residential
Last Updated2020-05-14 11:02
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.3254334,121.0118315
OSMway 347971704
Computed Postcode4023
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Mimosa Street highway:residential way 347971704 26 0 details >
Saint Joseph Village - Phase 10 place:neighbourhood node 5201172884 22 0 details >
Langgam place:village node 943990465 16 0 details >
San Pedro boundary:administrative relation 1552543 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4023 place:postcode 5 0
4023 place:postcode way 145894063 5 0 details >
4117 place:postcode way 663819281 5 0 details >
4114 place:postcode node 5517683571 5 0 details >
4116 place:postcode way 145663526 5 0 details >
4117 place:postcode way 33691661 5 0 details >
4116 place:postcode way 92705591 5 0 details >
4117 place:postcode way 199802413 5 0 details >
4116 place:postcode way 663819265 5 0 details >
4117 place:postcode way 199802419 5 0 details >
4116 place:postcode way 570396070 5 0 details >
4117 place:postcode way 199804260 5 0 details >
4117 place:postcode way 92724853 5 0 details >
4116 place:postcode way 145886089 5 0 details >
4114 place:postcode node 5445987245 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

SJV10 P3 Watch Tower building:yes way 662370779 30 ~208 m details >

Street_cabinet

SPR SM 005:44 man_made:street_cabinet node 4188502294 30 ~4 m details >

House

No Name place:house node 4664934801 30 ~22 m details >