Data last updated:
2020/04/17 20:46 GMT

Chinatown Walk

Name
Chinatown Walk (name)
Typehighway:pedestrian
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6036895,120.9729931
OSMway 319521030
Computed Postcode1006
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Chinatown Walk highway:pedestrian way 319521030 26 0 details >
San Barbara place:neighbourhood node 5218174124 22 0 details >
San Sebastian place:neighbourhood node 5218174123 22 0 details >
Binondo place:suburb node 1080105341 20 0 details >
Binondo boundary:administrative relation 141867 16 8 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1006 place:postcode 5 0
1000 place:postcode way 23271784 5 0 details >
1018 place:postcode way 16176296 5 0 details >
1002 place:postcode way 34363709 5 0 details >
1018 place:postcode way 34364151 5 0 details >
1002 place:postcode way 607837310 5 0 details >
1003 place:postcode way 566731413 5 0 details >
1018 place:postcode way 38869229 5 0 details >
1000 place:postcode way 414893024 5 0 details >
1001 place:postcode way 29337439 5 0 details >
1000 place:postcode way 414893023 5 0 details >
1003 place:postcode way 34317251 5 0 details >
1018 place:postcode way 117784645 5 0 details >
1001 place:postcode way 34544812 5 0 details >
1400 place:postcode node 4133296589 5 0 details >
1018 place:postcode way 313928296 5 0 details >
1012 place:postcode way 161424052 5 0 details >
1002 place:postcode way 34363701 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

Lucky Chinatown Mall Annex building:yes way 223805133 30 ~12 m details >