Data last updated:
2020/04/17 20:46 GMT

C Cordero

Name
C Cordero (name)
Typehighway:residential
Last Updated2020-05-10 04:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6418581,120.9805474
OSMway 307130591
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
C Cordero highway:residential way 307130591 26 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Barangay 42 boundary:administrative relation 3400694 20 10 0 details >
Barangay 44 boundary:administrative relation 3400696 20 10 0 details >
Barangay 47 boundary:administrative relation 3400699 20 10 0 details >
Barangay 51 boundary:administrative relation 3400326 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
48 place:village node 321737785 16 0 details >
41 place:village node 321737778 16 0 details >
40 place:village node 321737773 16 0 details >
55 place:village node 321738188 16 0 details >
42 place:village node 321737771 16 0 details >
44 place:village node 321737762 16 0 details >
47 place:village node 321737760 16 0 details >
51 place:village node 321738164 16 0 details >
38 place:village node 321737765 16 0 details >
50 place:village node 321738170 16 0 details >
45 place:village node 321737783 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Chimney

No Name man_made:chimney node 5077019722 30 ~281 m details >