Data last updated:
2020/04/17 20:46 GMT

MRI drop-off

Name
MRI drop-off (name)
Typehighway:service
Last Updated2020-05-14 03:07
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point14.5973673,121.0468159
OSMway 306273647
Computed Postcode1112
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
MRI drop-off highway:service way 306273647 27 0 details >
Alvir Compound place:neighbourhood node 255065433 22 0 details >
Silvana Townhomes place:neighbourhood node 6320354982 22 0 details >
Mabini Townhomes place:neighbourhood node 255059446 22 0 details >
The Alvendia by Rockwell place:neighbourhood way 361010797 22 0 details >
Purok 41 place:neighbourhood node 7397279023 22 0 details >
Greenhills boundary:administrative relation 149021 20 10 0 details >
Addition Hills place:village node 4715932104 16 0 details >
Progreso place:village node 1381343792 16 0 details >
Salapan place:village node 1381343810 16 0 details >
San Jose place:village node 7207078934 16 0 details >
Buayang Bato place:village node 255071115 16 0 details >
Balong Bato place:village node 1381343769 16 0 details >
Rivera place:village node 1381343797 16 0 details >
West Crame place:village node 4794967481 16 0 details >
Isabelita place:village node 4883094042 16 0 details >
Highway Hills place:village node 6549818989 16 0 details >
Corazon de Jesus place:village node 1381343782 16 0 details >
San Juan place:city node 198502895 16 6 0 details >
San Antonio place:village node 21717868 16 0 details >
ErmitaƱo place:village node 1381343787 16 0 details >
Mandaluyong place:city node 198501313 16 6 0 details >
2nd District boundary:administrative relation 2959741 14 7 0 details >
San Juan boundary:administrative relation 2284210 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1112 place:postcode 5 0
1112 place:postcode way 108541186 5 0 details >
1110 place:postcode way 29484800 5 0 details >
1109 place:postcode way 136816006 5 0 details >
1112 place:postcode way 22993731 5 0 details >
1604 place:postcode way 107503473 5 0 details >
1110 place:postcode way 29509205 5 0 details >
1604 place:postcode way 107503482 5 0 details >
1110 place:postcode way 29480007 5 0 details >
1604 place:postcode way 107503469 5 0 details >
1110 place:postcode way 558949143 5 0 details >
1604 place:postcode way 107503479 5 0 details >
1110 place:postcode way 127586660 5 0 details >
1110 place:postcode way 29484837 5 0 details >
1604 place:postcode way 29234745 5 0 details >
1110 place:postcode way 550897873 5 0 details >
1604 place:postcode way 107503493 5 0 details >
1110 place:postcode way 558949112 5 0 details >
1604 place:postcode way 406977705 5 0 details >
1604 place:postcode way 107503476 5 0 details >
1112 place:postcode way 75383932 5 0 details >
1111 place:postcode way 29488668 5 0 details >
1112 place:postcode way 29489383 5 0 details >
1110 place:postcode way 30011546 5 0 details >
1112 place:postcode way 134328045 5 0 details >
1111 place:postcode way 27190163 5 0 details >
1112 place:postcode way 75383934 5 0 details >
1111 place:postcode way 29509619 5 0 details >
1112 place:postcode way 29489260 5 0 details >
1111 place:postcode way 29509449 5 0 details >
1112 place:postcode way 29489276 5 0 details >
1111 place:postcode way 567010861 5 0 details >
1112 place:postcode way 29489291 5 0 details >
1111 place:postcode way 567010852 5 0 details >
1112 place:postcode way 134328050 5 0 details >
1110 place:postcode way 29479658 5 0 details >
1112 place:postcode way 10404699 5 0 details >
1110 place:postcode way 81233119 5 0 details >
1111 place:postcode way 16357031 5 0 details >
1110 place:postcode way 558949132 5 0 details >
1112 place:postcode way 660101061 5 0 details >
1110 place:postcode way 136816011 5 0 details >
1112 place:postcode way 108541184 5 0 details >
1111 place:postcode way 8652930 5 0 details >
1110 place:postcode way 29509288 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Parking

Blue Zone amenity:parking way 306273644 30 ~85 m details >
Orange Zone amenity:parking way 306273649 30 ~16 m details >

Building

MAB building:yes way 264421546 30 ~18 m details >
MRI Center building:yes way 306273646 30 ~2 m details >

Place_of_worship

Our Lady of Miraculuous Chapel amenity:place_of_worship way 264421532 30 ~54 m details >

Pharmacy

Planet Drugstore amenity:pharmacy node 3111387703 30 ~43 m details >