Data last updated:
2020/04/17 20:46 GMT

2nd Avenue

Name
2nd Avenue (name)
Typehighway:residential
Last Updated2020-05-10 04:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6404694,120.9805003
OSMway 253761061
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
2nd Avenue highway:residential way 253761061 26 10 0 details >
Barangay 44 boundary:administrative relation 3400696 20 10 0 details >
Barangay 45 boundary:administrative relation 3400697 20 10 0 details >
Barangay 42 boundary:administrative relation 3400694 20 10 0 details >
Barangay 41 boundary:administrative relation 3400693 20 10 0 details >
Barangay 38 boundary:administrative relation 3400690 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
47 place:village node 321737760 16 0 details >
40 place:village node 321737773 16 0 details >
37 place:village node 321737641 16 0 details >
120 place:village node 321737781 16 0 details >
46 place:village node 321737749 16 0 details >
29 place:village node 321737660 16 0 details >
39 place:village node 321737776 16 0 details >
51 place:village node 321738164 16 0 details >
50 place:village node 321738170 16 0 details >
119 place:village node 321737788 16 0 details >
48 place:village node 321737785 16 0 details >
44 place:village node 321737762 16 0 details >
42 place:village node 321737771 16 0 details >
45 place:village node 321737783 16 0 details >
41 place:village node 321737778 16 0 details >
38 place:village node 321737765 16 0 details >
43 place:village node 321737751 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0