Data last updated:
2020/04/17 20:46 GMT

C. Namie

Name
C. Namie (name)
Typehighway:residential
Last Updated2020-05-10 04:51
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6400292,120.9778225
OSMway 253761016
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
C. Namie highway:residential way 253761016 26 10 0 details >
Barangay 43 boundary:administrative relation 3400695 20 10 0 details >
Barangay 38 boundary:administrative relation 3400690 20 10 0 details >
Barangay 37 boundary:administrative relation 3400689 20 10 0 details >
Marulas boundary:administrative relation 9405597 16 8 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
43 place:village node 321737751 16 0 details >
29 place:village node 321737660 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0