Data last updated:
2020/04/17 20:46 GMT

Francisco

Name
Francisco (name)
Typehighway:residential
Last Updated2020-04-26 12:39
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6540911,120.9803899
OSMway 253744259
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Francisco highway:residential way 253744259 26 10 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Victoneta North Subdivision place:neighbourhood node 255066306 22 0 details >
Barangay 67 boundary:administrative relation 3400276 20 10 0 details >
Barangay 72 boundary:administrative relation 3400281 20 10 0 details >
Barangay 75 boundary:administrative relation 3400284 20 10 0 details >
Barangay 71 boundary:administrative relation 3400280 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
71 place:village node 321738360 16 0 details >
70 place:village node 321738373 16 0 details >
67 place:village node 321738359 16 0 details >
75 place:village node 321738380 16 0 details >
72 place:village node 321738391 16 0 details >
68 place:village node 321738110 16 0 details >
66 place:village node 321738358 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0