Data last updated:
2020/04/17 20:46 GMT

Bago River

Name
Bago River (name)
Typewaterway:river
Last Updated2018-03-29 21:10
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point10.554858,123.1180714
OSMway 247728331
Computed Postcode6100
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bago River waterway:river way 247728331 100 0 details >
Bacolod place:city node 657059412 16 6 0 details >
Bacolod place:city node 657059412 16 6 0 details >
Canlaon place:city node 1440239974 16 6 0 details >
La Carlota place:city node 710659137 16 6 0 details >
Talisay place:city node 1230095257 16 6 0 details >
La Carlota place:city node 710659137 16 6 0 details >
Talisay place:city node 1230095257 16 6 0 details >
Bago place:city node 391179918 16 6 0 details >
Silay place:city node 953358774 16 6 0 details >
Bago place:city node 391179918 16 6 0 details >
Silay place:city node 953358774 16 6 0 details >
Canlaon place:city node 1440239974 16 6 0 details >
Negros Occidental place:state relation 1506913 8 4 0 details >
Negros Occidental place:state relation 1506913 8 4 0 details >
Western Visayas boundary:administrative relation 3589982 6 3 0 details >
Western Visayas boundary:administrative relation 3589982 6 3 0 details >
6100 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~1 m details >
ph place:country_code 4 0