Data last updated:
2020/04/17 20:46 GMT

Pag-asa

Name
Pag-asa (name)
Typehighway:residential
Last Updated2020-05-10 04:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6371528,120.9933062
OSMway 242294996
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Pag-asa highway:residential way 242294996 26 0 details >
Lourdes place:neighbourhood node 251008190 22 0 details >
Cypress Village place:neighbourhood node 255068255 22 0 details >
Grace Village place:neighbourhood node 1243089885 22 0 details >
Barangay 131 boundary:administrative relation 3273452 20 10 0 details >
Barangay 129 boundary:administrative relation 3273450 20 10 0 details >
Barangay 130 boundary:administrative relation 3273451 20 10 0 details >
N.S. Amoranto boundary:administrative relation 1588392 20 10 0 details >
Barrio San Jose boundary:administrative relation 9405691 16 8 0 details >
131 place:village node 321737857 16 0 details >
La Loma boundary:administrative relation 6274398 16 8 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0