Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:unclassified
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5325934,120.9904583
OSMway 241440939
Computed Postcode1300
Address Tags
Extra Tags
no (foot)
yes (oneway)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:unclassified way 241440939 26 0 details >
Metropolitan Park place:neighbourhood node 2103880448 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1004 place:postcode way 4304699 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1700 place:postcode node 658983936 5 0 details >
1200 place:postcode node 255059856 5 0 details >
1700 place:postcode node 658983935 5 0 details >
1200 place:postcode node 255061162 5 0 details >
1700 place:postcode node 658983934 5 0 details >
1004 place:postcode way 27650396 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0