Data last updated:
2020/04/17 20:46 GMT

Celyrosa Bus Station

transport_bus_station
Name
Celyrosa Bus Station (name)
Typeamenity:bus_station
Last Updated2020-05-14 03:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5364596,121.000194
OSMnode 1251058895
Computed Postcode1300
Address Tags
Taft Avenue (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Celyrosa Bus Station amenity:bus_station 29 0 details >
Taft Avenue highway:primary way 78626268 26 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 84 boundary:administrative relation 2973857 20 10 0 details >
Barangay 83 boundary:administrative relation 2973856 20 10 0 details >
Barangay 85 boundary:administrative relation 2973858 20 10 0 details >
Barangay 86 boundary:administrative relation 2973859 20 10 0 details >
Barangay 87 boundary:administrative relation 2973860 20 10 0 details >
Zone 9 boundary:administrative relation 2973875 18 9 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1227 place:postcode node 255064675 5 0 details >
1226 place:postcode way 29018285 5 0 details >
1229 place:postcode way 700691574 5 0 details >
1203 place:postcode node 255066316 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1309 place:postcode node 4125314422 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 222612866 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1004 place:postcode way 222612869 5 0 details >
1200 place:postcode node 255063565 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1203 place:postcode way 4263605 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0