Data last updated:
2020/04/17 20:46 GMT

Mayapis

Name
Mayapis (name)
Typehighway:tertiary
Last Updated2020-05-14 02:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5582181,121.0078659
OSMway 229786249
Computed Postcode1203
Address Tags
1203 (postcode)
Extra Tags
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Mayapis highway:tertiary way 229786249 26 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Olympia Ville place:neighbourhood node 255070784 22 0 details >
Ma. Dela Paz Village place:neighbourhood node 255059610 22 0 details >
Salcedo place:neighbourhood node 21717760 22 0 details >
Legazpi place:neighbourhood node 314636269 22 0 details >
San Antonio place:quarter relation 103702 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
688 Zone 75 place:village node 4823323058 16 0 details >
734 Zone 80 place:village node 4823323055 16 0 details >
815 Zone 78 place:village node 5110307162 16 0 details >
742 Zone 80 place:village node 4823323056 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Brgy. 726 place:village node 4338751748 16 0 details >
708 place:village node 4089319088 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
743 Zone 80 place:village node 4823323057 16 0 details >
736 Zone 80 place:village node 4823323054 16 0 details >
Valenzuela place:village node 313539252 16 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1203 place:postcode 5 0
1203 place:postcode relation 8522597 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0