Data last updated:
2020/04/17 20:46 GMT

Antonio S. Arnaiz Avenue

Name
Antonio S. Arnaiz Avenue (name)
Cementina Dolores (old_name)
Typehighway:secondary
Last Updated2020-05-14 02:50
Admin Level9
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5477138,120.9986703
OSMway 225366263
Computed Postcode1304
Address Tags
Extra Tags
4.27 (maxheight)

Address

Local name Type OSM Address rank Admin level Distance
Antonio S. Arnaiz Avenue highway:secondary way 225366263 26 9 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 59 boundary:administrative relation 2995139 20 10 0 details >
Barangay 92 boundary:administrative relation 2973865 20 10 0 details >
Barangay 93 boundary:administrative relation 2995272 20 10 0 details >
Barangay 38 boundary:administrative relation 2973691 20 10 0 details >
Zone 7 boundary:administrative relation 2995149 18 9 0 details >
Zone 11 boundary:administrative relation 2995279 18 9 0 details >
Zone 5 boundary:administrative relation 2973694 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 27650396 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1004 place:postcode way 27650413 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 222612866 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1200 place:postcode node 255061162 5 0 details >
1200 place:postcode node 255064557 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0