Data last updated:
2020/04/17 20:46 GMT

Leonardo

Name
Leonardo (name)
Typehighway:living_street
Last Updated2020-05-14 02:50
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5502956,121.0019268
OSMway 225358519
Computed Postcode1304
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Leonardo highway:living_street way 225358519 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 63 boundary:administrative relation 2995143 20 10 0 details >
Barangay 62 boundary:administrative relation 2995142 20 10 0 details >
Barangay 60 boundary:administrative relation 2995140 20 10 0 details >
Zone 8 boundary:administrative relation 2995150 18 9 0 details >
Zone 7 boundary:administrative relation 2995149 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1200 place:postcode node 255071067 5 0 details >
1004 place:postcode way 27650396 5 0 details >
1004 place:postcode way 4258662 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0