Data last updated:
2020/04/17 20:46 GMT

Antonio S. Arnaiz Avenue

Name
Antonio S. Arnaiz Avenue (name)
Cementina Dolores (old_name)
Typehighway:secondary
Last Updated2020-05-14 02:48
Admin Level9
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5499213,121.0055945
OSMway 225366265
Computed Postcode1304
Address Tags
Extra Tags
4 (lanes)

Address

Local name Type OSM Address rank Admin level Distance
Antonio S. Arnaiz Avenue highway:secondary way 225366265 26 9 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Legazpi place:neighbourhood node 314636269 22 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 67 boundary:administrative relation 2995147 20 10 0 details >
Barangay 127 boundary:administrative relation 2995255 20 10 0 details >
Barangay 128 boundary:administrative relation 2995256 20 10 0 details >
Barangay 120 boundary:administrative relation 2995248 20 10 0 details >
Zone 8 boundary:administrative relation 2995150 18 9 0 details >
Zone 13 boundary:administrative relation 2995281 18 9 0 details >
Zone 12 boundary:administrative relation 2995280 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1200 place:postcode node 255060194 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255064841 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0