Data last updated:
2020/04/17 20:46 GMT

Vergel

Name
Vergel (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5399711,121.0025105
OSMway 225366363
Computed Postcode1304
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Vergel highway:residential way 225366363 26 10 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Barangay 99 boundary:administrative relation 2995278 20 10 0 details >
Barangay 118 boundary:administrative relation 2995246 20 10 0 details >
Barangay 98 boundary:administrative relation 2995277 20 10 0 details >
Barangay 113 boundary:administrative relation 2995241 20 10 0 details >
Zone 14 boundary:administrative relation 2995282 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1232 place:postcode node 928127609 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 416806214 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0