Data last updated:
2020/04/17 20:46 GMT

Cabrera

Name
Cabrera (name)
Typehighway:residential
Last Updated2020-05-14 02:48
Admin Level9
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5382155,121.0048641
OSMway 225366278
Computed Postcode1304
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Cabrera highway:residential way 225366278 26 9 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 142 boundary:administrative relation 2995270 20 10 0 details >
Barangay 119 boundary:administrative relation 2995247 20 10 0 details >
Barangay 141 boundary:administrative relation 2995269 20 10 0 details >
Zone 15 boundary:administrative relation 2995283 18 9 0 details >
Zone 14 boundary:administrative relation 2995282 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Baclaran place:village node 25389191 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

No Name building:yes way 289990053 30 ~45 m details >