Data last updated:
2020/04/17 20:46 GMT

A. delas Alas

Name
A. delas Alas (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.551665,121.0024929
OSMway 225358480
Computed Postcode1304
Address Tags
1304 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
A. delas Alas highway:residential way 225358480 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 57 boundary:administrative relation 2995137 20 10 0 details >
Barangay 62 boundary:administrative relation 2995142 20 10 0 details >
Barangay 61 boundary:administrative relation 2995141 20 10 0 details >
Zone 8 boundary:administrative relation 2995150 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1200 place:postcode node 255060194 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1231 place:postcode node 255070178 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Attraction

Tao Yuan Restaurant tourism:attraction node 4396143690 30 ~43 m details >