Data last updated:
2020/04/17 20:46 GMT

Alvarez

Name
Alvarez (name)
Typehighway:residential
Last Updated2020-05-14 02:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5535679,121.000432
OSMway 225358483
Computed Postcode1304
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Alvarez highway:residential way 225358483 26 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 51 boundary:administrative relation 2995131 20 10 0 details >
Zone 8 boundary:administrative relation 2995150 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Brgy. 726 place:village node 4338751748 16 0 details >
708 place:village node 4089319088 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1004 place:postcode way 4443913 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 222612866 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

Microlab building:yes way 291294539 30 ~2 m details >