Data last updated:
2020/04/17 20:46 GMT

Cartimar Market

Name
Cartimar Market (name)
Typeamenity:marketplace
Last Updated2020-05-14 03:36
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5501004,120.9961085
OSMnode 24797807
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Cartimar Market amenity:marketplace 29 0 details >
Mabolo highway:residential way 79366002 26 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 39 boundary:administrative relation 2973692 20 10 0 details >
Barangay 38 boundary:administrative relation 2973691 20 10 0 details >
Barangay 30 boundary:administrative relation 2973651 20 10 0 details >
Zone 5 boundary:administrative relation 2973694 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 156307584 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0