Data last updated:
2020/04/17 20:46 GMT

G. Villanueva

Name
G. Villanueva (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5520621,120.9999092
OSMway 197898552
Computed Postcode1304
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
G. Villanueva highway:residential way 197898552 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 54 boundary:administrative relation 2995134 20 10 0 details >
Barangay 53 boundary:administrative relation 2995133 20 10 0 details >
Barangay 56 boundary:administrative relation 2995136 20 10 0 details >
Barangay 55 boundary:administrative relation 2995135 20 10 0 details >
Barangay 52 boundary:administrative relation 2995132 20 10 0 details >
Zone 7 boundary:administrative relation 2995149 18 9 0 details >
Zone 8 boundary:administrative relation 2995150 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1004 place:postcode way 4443913 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 222612866 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1200 place:postcode node 255055135 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0