Data last updated:
2020/04/17 20:46 GMT

Lantana

Name
Lantana (name)
Typehighway:residential
Last Updated2020-05-13 23:46
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6222086,121.0430194
OSMway 181153661
Computed Postcode1111
Address Tags
1111 (postcode)
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Lantana highway:residential way 181153661 26 0 details >
Immaculate Conception place:neighbourhood node 251010149 22 0 details >
Immaculate Concepcion boundary:administrative relation 1086429 20 10 0 details >
Cubao boundary:administrative relation 9110300 16 8 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1111 place:postcode 5 0
1111 place:postcode way 16357031 5 0 details >
1103 place:postcode way 557974379 5 0 details >
1112 place:postcode way 22993722 5 0 details >
1109 place:postcode way 22918892 5 0 details >
1112 place:postcode way 22993705 5 0 details >
1109 place:postcode way 4935823 5 0 details >
1112 place:postcode way 75383930 5 0 details >
1109 place:postcode way 127506860 5 0 details >
1112 place:postcode way 566764963 5 0 details >
1109 place:postcode way 368569316 5 0 details >
1112 place:postcode way 29489291 5 0 details >
1103 place:postcode node 5052004902 5 0 details >
1112 place:postcode way 29489260 5 0 details >
1103 place:postcode node 1150906998 5 0 details >
1112 place:postcode way 29489383 5 0 details >
1103 place:postcode node 1297007985 5 0 details >
1109 place:postcode way 558107237 5 0 details >
1103 place:postcode node 1297008010 5 0 details >
1109 place:postcode way 22919094 5 0 details >
1103 place:postcode node 1297008006 5 0 details >
1109 place:postcode way 136816006 5 0 details >
1112 place:postcode way 118924026 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

Chapel of the Nativity of the Blessed Virgin Mary building:yes way 624121145 30 ~24 m details >
Diocese of Cubao Chancery Building building:yes way 243990029 30 ~12 m details >
Immaculate Conception Elementary School bldg building:yes way 588777085 30 ~84 m details >
School building building:yes way 624118388 30 ~78 m details >
School gate building:yes way 624122385 30 ~51 m details >
No Name building:yes way 243990031 30 ~20 m details >

Bakery

Frisco Bakery shop:bakery node 4962807929 30 ~60 m details >

Place_of_worship

Immaculate Conception Cathedral amenity:place_of_worship way 243990030 30 ~5 m details >

School

Immaculate Conception Cathedral School amenity:school relation 3298761 30 ~5 m details >

Pitch

No Name leisure:pitch node 5893744807 30 ~83 m details >

Parking

No Name amenity:parking node 2513443172 30 ~60 m details >