Data last updated:
2020/04/17 20:46 GMT

Plaza Morga

Name
Plaza Morga (name)
Typeleisure:park
Last Updated2020-05-14 02:32
Admin Level15
RankOther: 24
Importance0.15 (estimated)
CoveragePolygon
Centre Point14.609474,120.966527019969
OSMway 161306528
Computed Postcode1012
Address Tags
Manila (city)
Metro Manila (province)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Plaza Morga leisure:park way 161306528 100 0 details >
San Barbara place:neighbourhood node 5218174124 22 0 details >
San Sebastian place:neighbourhood node 5218174123 22 0 details >
Tondo place:suburb node 358862334 20 0 details >
Binondo place:suburb node 1080105341 20 0 details >
San Nicolas place:suburb node 1080105334 20 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
383 place:village node 4177432022 16 0 details >
384 place:village node 4177454213 16 0 details >
Manila place:city node 198493613 16 6 0 details >
391 place:village node 4177544749 16 0 details >
34 place:village node 321737634 16 0 details >
33 place:village node 321737626 16 0 details >
Brgy 494 Zone 49 place:village node 3212307144 16 0 details >
36 place:village node 321737624 16 0 details >
35 place:village node 321737730 16 0 details >
32 place:village node 321737639 16 0 details >
30 place:village node 321737654 16 0 details >
37 place:village node 321737641 16 0 details >
31 place:village node 321737718 16 0 details >
28 place:village node 321737798 16 0 details >
Salvacion place:village node 251010114 16 0 details >
39 place:village node 321737776 16 0 details >
38 place:village node 321737765 16 0 details >
27 place:village node 321737668 16 0 details >
26 place:village node 321737663 16 0 details >
40 place:village node 321737773 16 0 details >
42 place:village node 321737771 16 0 details >
San Isidro Labrador place:village node 251010108 16 0 details >
43 place:village node 321737751 16 0 details >
41 place:village node 321737778 16 0 details >
25 place:village node 321737746 16 0 details >
24 place:village node 321738263 16 0 details >
44 place:village node 321737762 16 0 details >
120 place:village node 321737781 16 0 details >
29 place:village node 321737660 16 0 details >
308 place:village node 4111666638 16 0 details >
306 place:village node 4111666637 16 0 details >
307 place:village node 3739167012 16 0 details >
391 place:village node 4178648210 16 0 details >
BASECO Compound place:village node 637950105 16 0 details >
394 place:village node 4177544750 16 0 details >
1st District boundary:administrative relation 3365056 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1012 place:postcode 5 0
1012 place:postcode relation 8684294 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0