Data last updated:
2020/04/17 20:46 GMT

St. Paula's Center

Name
St. Paula's Center (name)
Typelanduse:commercial
Last Updated2020-04-26 19:59
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point14.6756759,121.050296985709
OSMway 146590841
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
St. Paula's Center landuse:commercial way 146590841 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 560954191 5 0 details >
1107 place:postcode way 560954186 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 143007916 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 23172265 5 0 details >
1128 place:postcode way 29492326 5 0 details >
1107 place:postcode way 165699882 5 0 details >
1128 place:postcode way 477881708 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0