Data last updated:
2020/04/17 20:46 GMT

Cemetery Street

Name
Cemetery Street (name)
Typehighway:residential
Last Updated2019-09-28 05:45
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.9255568,120.2205058
OSMway 145888686
Computed Postcode2209
Address Tags
Extra Tags
yes (foot)
30 (maxspeed)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Cemetery Street highway:residential way 145888686 26 0 details >
Kabal ukan place:neighbourhood node 2743968038 22 0 details >
Castillejos place:town node 4635079387 16 0 details >
Zambales place:state relation 1504691 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2209 place:postcode 5 0
2209 place:postcode way 252710376 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

105031 building:yes way 269461362 30 ~17 m details >
107190 building:yes way 264391482 30 ~20 m details >
130176 building:yes way 269465523 30 ~33 m details >
130184 building:yes way 284964100 30 ~36 m details >
131644 building:yes way 269451104 30 ~11 m details >
135569 building:yes way 269465578 30 ~15 m details >
136816 building:yes way 284964099 30 ~42 m details >
137286 building:yes way 284964235 30 ~69 m details >
137979 building:yes way 696074377 30 ~49 m details >
138479 building:yes way 269461363 30 ~11 m details >
139718 building:yes way 269466204 30 ~33 m details >
139971 building:yes way 269465529 30 ~44 m details >
139998 building:yes way 269465527 30 ~40 m details >
140023 building:yes way 269465525 30 ~39 m details >
140449 building:yes way 269466251 30 ~28 m details >
140996 building:yes way 269464045 30 ~117 m details >
141003 building:yes way 352952601 30 ~127 m details >
144096 building:yes way 284966358 30 ~114 m details >
144495 building:yes way 292822696 30 ~105 m details >
144509 building:yes way 292822697 30 ~112 m details >
144517 building:yes way 292822698 30 ~120 m details >
146102 building:yes way 269466250 30 ~21 m details >
146404 building:yes way 292822242 30 ~106 m details >
146412 building:yes way 696328603 30 ~125 m details >
47635 building:yes way 264391554 30 ~134 m details >
47643 building:yes way 443293496 30 ~8 m details >
47708 building:yes way 269465566 30 ~7 m details >
47724 building:yes way 269462690 30 ~45 m details >
47732 building:yes way 262150058 30 ~61 m details >
51985 building:yes way 269464044 30 ~103 m details >
55247 building:yes way 269465530 30 ~47 m details >
57525 building:yes way 269461361 30 ~2 m details >
57568 building:yes way 269450002 30 ~112 m details >
62715 building:yes way 292835105 30 ~83 m details >
63061 building:yes way 269463948 30 ~20 m details >
66397 building:yes way 269451105 30 ~11 m details >
66737 building:yes way 269451102 30 ~82 m details >
69604 building:yes way 269465178 30 ~86 m details >
69795 building:yes way 443293548 30 ~27 m details >
70203 building:yes way 262149504 30 ~63 m details >
77119 building:yes way 442759351 30 ~124 m details >
77127 building:yes way 481140195 30 ~121 m details >
91960 building:yes way 269463738 30 ~64 m details >
98094 building:yes way 269466011 30 ~17 m details >
No Name building:yes way 313773145 30 ~84 m details >
No Name building:yes way 269465526 30 ~42 m details >
No Name building:yes way 352952598 30 ~139 m details >
No Name building:yes way 352933616 30 ~4 m details >
No Name building:yes way 443293586 30 ~6 m details >
No Name building:yes way 269451106 30 ~17 m details >

Shop

C.D.C Computer Shop shop:yes node 2746772098 30 ~142 m details >
No Name shop:yes way 352952600 30 ~136 m details >

Parking

Tricycle Station amenity:parking node 3587407435 30 ~144 m details >

Convenience

No Name shop:convenience node 3198032160 30 ~85 m details >
No Name shop:convenience node 3587237201 30 ~5 m details >
No Name shop:convenience node 3587231624 30 ~8 m details >