Data last updated:
2020/04/17 20:46 GMT

Artagame Street

Name
Artagame Street (name)
Typehighway:residential
Last Updated2019-06-05 06:00
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.9240166,120.2179123
OSMway 145888749
Computed Postcode2209
Address Tags
Extra Tags
yes (foot)
30 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
Artagame Street highway:residential way 145888749 26 0 details >
Kabal ukan place:neighbourhood node 2743968038 22 0 details >
Castillejos place:town node 4635079387 16 0 details >
Zambales place:state relation 1504691 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2209 place:postcode 5 0
2209 place:postcode way 252710376 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

101982 building:yes way 266762283 30 ~6 m details >
107468 building:yes way 266762428 30 ~54 m details >
109029 building:yes way 353764227 30 ~35 m details >
109916 building:yes way 411584307 30 ~118 m details >
114936 building:yes way 266762405 30 ~93 m details >
116823 building:yes way 266762429 30 ~64 m details >
120170 building:yes way 266762713 30 ~41 m details >
121665 building:yes way 266762302 30 ~16 m details >
130117 building:yes way 266762005 30 ~23 m details >
132918 building:yes way 266762742 30 ~21 m details >
133884 building:yes way 266761870 30 ~27 m details >
136433 building:yes way 360246629 30 ~145 m details >
139602 building:yes way 266762725 30 ~76 m details >
147338 building:yes way 297835877 30 ~115 m details >
147435 building:yes way 669459093 30 ~168 m details >
47651 building:yes way 266762254 30 ~13 m details >
48038 building:yes way 266762726 30 ~70 m details >
48046 building:yes way 266761871 30 ~34 m details >
48275 building:yes way 442759339 30 ~57 m details >
54046 building:yes way 669459029 30 ~115 m details >
55123 building:yes way 266762550 30 ~172 m details >
58599 building:yes way 669459030 30 ~117 m details >
59137 building:yes way 266762712 30 ~31 m details >
59854 building:yes way 669459031 30 ~116 m details >
61654 building:yes way 269444820 30 ~63 m details >
66435 building:yes way 353763781 30 ~107 m details >
67083 building:yes way 488609268 30 ~43 m details >
68411 building:yes way 298020672 30 ~56 m details >
68888 building:yes way 266762723 30 ~52 m details >
70157 building:yes way 266751265 30 ~75 m details >
70726 building:yes way 266761873 30 ~64 m details >
73482 building:yes way 434837948 30 ~154 m details >
75043 building:yes way 266762301 30 ~15 m details >
78832 building:yes way 266762004 30 ~17 m details >
82384 building:yes way 266762556 30 ~31 m details >
86185 building:yes way 266762430 30 ~68 m details >
94641 building:yes way 353764228 30 ~4 m details >
99775 building:yes way 266762551 30 ~114 m details >
No Name building:yes way 266762555 30 ~28 m details >
No Name building:yes way 266762727 30 ~82 m details >
No Name building:yes way 266761872 30 ~45 m details >
No Name building:yes way 284963415 30 ~37 m details >
No Name building:yes way 266762331 30 ~39 m details >
No Name building:yes way 248603031 30 ~79 m details >
No Name building:yes way 442759331 30 ~164 m details >
No Name building:yes way 266762343 30 ~3 m details >
No Name building:yes way 442759373 30 ~79 m details >
No Name building:yes way 353764224 30 ~148 m details >
No Name building:yes way 298020671 30 ~165 m details >
No Name building:yes way 442759340 30 ~43 m details >
No Name building:yes way 434837947 30 ~155 m details >
No Name building:yes way 266761948 30 ~31 m details >
No Name building:yes way 360246626 30 ~170 m details >
No Name building:yes way 442759343 30 ~12 m details >
No Name building:yes way 266762724 30 ~59 m details >
No Name building:yes way 266762736 30 ~47 m details >

Pitch

Basketball Court leisure:pitch node 4327569739 30 ~100 m details >
No Name leisure:pitch way 434837949 30 ~93 m details >

Childcare

Pamatawan Day Care Center amenity:childcare node 3171747874 30 ~113 m details >

School

Pamatawan Elementary School amenity:school way 694225859 30 ~77 m details >

Place_of_worship

Subic Pag-asa Christian Church amenity:place_of_worship node 3171747873 30 ~127 m details >
Subic Pagasa Christian Church amenity:place_of_worship node 2722753716 30 ~129 m details >

Variety_store

Variety Store shop:variety_store node 4809094947 30 ~158 m details >
Variety Store shop:variety_store node 6490211743 30 ~51 m details >
No Name shop:variety_store node 2935060440 30 ~38 m details >