Data last updated:
2020/04/17 20:46 GMT

Evangelista Street

Name
Evangelista Street (name)
Typehighway:residential
Last Updated2019-06-07 23:53
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.9235831,120.219163
OSMway 145888773
Computed Postcode2209
Address Tags
Extra Tags
yes (foot)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Evangelista Street highway:residential way 145888773 26 0 details >
Kabal ukan place:neighbourhood node 2743968038 22 0 details >
Castillejos place:town node 4635079387 16 0 details >
Zambales place:state relation 1504691 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2209 place:postcode 5 0
2209 place:postcode way 252710376 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

102121 building:yes way 353785003 30 ~102 m details >
123811 building:yes way 266752568 30 ~46 m details >
128937 building:yes way 360246623 30 ~17 m details >
148717 building:yes way 361509720 30 ~99 m details >
48003 building:yes way 361509721 30 ~97 m details >
48011 building:yes way 361509723 30 ~90 m details >
48054 building:yes way 488614428 30 ~96 m details >
55492 building:yes way 296124028 30 ~73 m details >
64211 building:yes way 266763004 30 ~135 m details >
74616 building:yes way 481142433 30 ~95 m details >
81531 building:yes way 361509722 30 ~93 m details >
84727 building:yes way 296124026 30 ~84 m details >
91650 building:yes way 355580523 30 ~32 m details >
No Name building:yes way 353763782 30 ~33 m details >
No Name building:yes way 353972398 30 ~91 m details >
No Name building:yes way 353763783 30 ~18 m details >

Variety_store

Variety Store shop:variety_store node 6490108754 30 ~104 m details >

Place_of_worship

No Name amenity:place_of_worship way 691613488 30 ~5 m details >