Data last updated:
2020/04/17 20:46 GMT

Exodus Street

Name
Exodus Street (name)
Typehighway:residential
Last Updated2018-03-30 03:29
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.9256324,120.221093
OSMway 145888733
Computed Postcode2209
Address Tags
Extra Tags
yes (foot)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Exodus Street highway:residential way 145888733 26 0 details >
Kabal ukan place:neighbourhood node 2743968038 22 0 details >
Castillejos place:town node 4635079387 16 0 details >
Zambales place:state relation 1504691 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2209 place:postcode 5 0
2209 place:postcode way 252710376 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

104655 building:yes way 352931782 30 ~70 m details >
130036 building:yes way 269465477 30 ~96 m details >
146420 building:yes way 292822244 30 ~81 m details >
146439 building:yes way 292822245 30 ~80 m details >
146617 building:yes way 292822247 30 ~79 m details >
47678 building:yes way 262148851 30 ~15 m details >
54445 building:yes way 269461578 30 ~40 m details >
56812 building:yes way 262148853 30 ~5 m details >
56820 building:yes way 269461574 30 ~20 m details >
59129 building:yes way 352924813 30 ~20 m details >
63827 building:yes way 352920123 30 ~9 m details >
79243 building:yes way 292822246 30 ~79 m details >
No Name building:yes way 352919978 30 ~17 m details >
No Name building:yes way 262148852 30 ~12 m details >

Convenience

Tintin Variety Store shop:convenience node 4134863753 30 ~12 m details >