Data last updated:
2020/04/17 20:46 GMT

Mercury Drug

health_pharmacy_dispensing
Name
Mercury Drug (name)
Typeamenity:pharmacy
Last Updated2020-05-09 11:40
Admin Level15
RankOther: 30
CoveragePoint
Centre Point8.1559685,125.1270086
OSMnode 1029003369
Computed Postcode8700
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Mercury Drug amenity:pharmacy 29 0 details >
Don Carlos highway:tertiary way 88615962 26 0 details >
Purok 4 place:neighbourhood node 6711359609 22 0 details >
Purok 7 place:neighbourhood node 6711359610 22 0 details >
Purok 6 place:neighbourhood node 6711359611 22 0 details >
Barangay 4 place:village way 783523953 16 0 details >
Barangay 3 place:village way 783523952 16 0 details >
Barangay 5 place:village way 783523954 16 0 details >
Barangay 2 place:village way 783288494 16 0 details >
Bukidnon place:state relation 48393 8 4 0 details >
Northern Mindanao boundary:administrative relation 3873457 6 3 0 details >
8700 place:postcode 5 0
8700 place:postcode node 4342284732 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0