Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:secondary
Last Updated2020-05-10 04:51
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6319103,120.9807624
OSMway 134605840
Computed Postcode1400
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:secondary way 134605840 26 0 details >
Marulas place:suburb node 6343900536 20 0 details >
Maypajo place:suburb node 6343856699 20 0 details >
Santa Cruz boundary:administrative relation 1570467 16 8 0 details >
36 place:village node 321737624 16 0 details >
39 place:village node 321737776 16 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
2nd District boundary:administrative relation 3365057 14 7 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1003 place:postcode way 35355303 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0