Data last updated:
2020/04/17 20:46 GMT

12th Avenue

Name
12th Avenue (name)
Typehighway:residential
Last Updated2020-05-02 01:57
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6541948,120.9889974
OSMway 128167568
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
12th Avenue highway:residential way 128167568 26 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 89 boundary:administrative relation 1731562 20 10 0 details >
Barangay 92 boundary:administrative relation 1731559 20 10 0 details >
Barangay 90 boundary:administrative relation 1731571 20 10 0 details >
Barangay 88 boundary:administrative relation 1731563 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
93 place:village node 321737955 16 0 details >
89 place:village node 321738621 16 0 details >
92 place:village node 321738635 16 0 details >
88 place:village node 321738364 16 0 details >
90 place:village node 321738361 16 0 details >
87 place:village node 321738656 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Apartment

Motorman tourism:apartment node 6821939886 30 ~39 m details >