Data last updated:
2020/04/17 20:46 GMT

Name
Typeamenity:bicycle_parking
Last Updated2019-06-08 05:30
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.575078,121.0200795
OSMnode 4770503158
Computed Postcode1207
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
East Gala Drive highway:service way 330800826 27 0 details >
Ayala Malls - Circuit landuse:retail way 183108103 22 0 details >
Carmona boundary:administrative relation 151235 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Valenzuela place:village node 313539252 16 0 details >
Namayan place:village node 7230266714 16 0 details >
Vergara place:village node 7230266715 16 0 details >
San Jose place:village node 7207078934 16 0 details >
Mandaluyong place:city node 198501313 16 6 0 details >
895 place:village node 3077654134 16 0 details >
872 Zone 95 place:village node 4467460258 16 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1207 place:postcode 5 0
1550 place:postcode node 5216393549 5 0 details >
1203 place:postcode node 255066316 5 0 details >
1550 place:postcode node 6541765985 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1009 place:postcode way 15785403 5 0 details >
1200 place:postcode node 6026414433 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1009 place:postcode way 15785411 5 0 details >
1227 place:postcode node 255058426 5 0 details >
1009 place:postcode way 303412429 5 0 details >
1017 place:postcode way 573775229 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0