Data last updated:
2020/04/17 20:46 GMT

health_pharmacy_dispensing
Name
Typeamenity:pharmacy
Last Updated2019-10-05 06:11
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6397328,121.1093473
OSMnode 4487876592
Computed Postcode1811
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Katipunan highway:tertiary way 4794434 26 0 details >
Summer Homes place:neighbourhood node 255064827 22 0 details >
Concepcion Dos boundary:administrative relation 371346 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1811 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 25129088 5 0 details >
1900 place:postcode way 30162552 5 0 details >
1108 place:postcode way 323733504 5 0 details >
1900 place:postcode way 586681141 5 0 details >
1108 place:postcode way 323733501 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1108 place:postcode way 370374754 5 0 details >
1802 place:postcode node 4457466997 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0