Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:street_lamp
Last Updated2019-05-07 03:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6540433,121.072786
OSMnode 4324757160
Computed Postcode1101
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
A. Ma. Regidor highway:unclassified way 566236523 26 0 details >
Village B place:neighbourhood node 5465124126 22 0 details >
Fairway residences place:neighbourhood node 7212864485 22 0 details >
Social Development Complex place:neighbourhood node 2683499208 22 0 details >
KNL place:neighbourhood node 251004926 22 0 details >
UP Campus place:quarter relation 401155 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 25849282 5 0 details >
1107 place:postcode way 41520566 5 0 details >
1108 place:postcode way 25849283 5 0 details >
1107 place:postcode way 572428093 5 0 details >
1108 place:postcode way 24985064 5 0 details >
1128 place:postcode way 13750273 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0