Data last updated:
2020/04/17 20:46 GMT

tourist_cinema
Name
Typeamenity:cinema
Last Updated2018-03-30 14:46
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5353305,120.9950717
OSMnode 4413926391
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Ortigas highway:residential way 4249922 26 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 77 boundary:administrative relation 2973744 20 10 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 27650396 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 222612866 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 156307587 5 0 details >
1200 place:postcode node 255071067 5 0 details >
1232 place:postcode node 928127609 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0