Data last updated:
2020/04/17 20:46 GMT

Name
Typeamenity:shelter
Last Updated2018-03-30 14:46
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6155315,121.066252
OSMnode 4189790795
Computed Postcode1109
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Kalantiyaw highway:tertiary way 8037838 26 0 details >
Bagumbuhay place:neighbourhood node 251588484 22 0 details >
Masagana place:neighbourhood relation 555344 20 10 0 details >
Tagumpay place:neighbourhood relation 555347 20 10 0 details >
Milagrosa place:neighbourhood relation 554741 20 10 0 details >
Bagumbuhay boundary:administrative relation 366190 20 10 0 details >
San Roque place:quarter relation 555349 20 10 0 details >
Project 4 boundary:administrative relation 9110297 16 8 0 details >
Cubao boundary:administrative relation 9110300 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1109 place:postcode 5 0
1110 place:postcode way 27189715 5 0 details >
1109 place:postcode way 23250435 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0