Data last updated:
2020/04/17 20:46 GMT

Name
Typeamenity:parking
Last Updated2019-07-17 10:52
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.63575545,121.058813428077
OSMway 670277935
Computed Postcode1101
Address Tags
Extra Tags
no (fee)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
V. Luna Ave. Extension highway:tertiary way 228641627 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
Sikatuna place:neighbourhood relation 1368817 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1109 place:postcode way 22919094 5 0 details >
1109 place:postcode way 558107237 5 0 details >
1108 place:postcode node 408774988 5 0 details >
1100 place:postcode way 568503673 5 0 details >
1108 place:postcode way 217830898 5 0 details >
1100 place:postcode way 82699928 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1100 place:postcode way 82699930 5 0 details >
1108 place:postcode way 50981883 5 0 details >
1109 place:postcode way 127506902 5 0 details >
1108 place:postcode way 370374753 5 0 details >
1109 place:postcode way 4935823 5 0 details >
1108 place:postcode way 25766910 5 0 details >
1109 place:postcode way 368569316 5 0 details >
1108 place:postcode way 370374754 5 0 details >
1109 place:postcode way 127506878 5 0 details >
1108 place:postcode way 138294147 5 0 details >
1108 place:postcode way 40492421 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0