Data last updated:
2020/04/17 20:46 GMT

Name
Typeleisure:garden
Last Updated2019-05-04 13:45
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point16.4768547,120.603617125877
OSMway 653874782
Computed Postcode2601
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Alapang-Alno-Balluay Road highway:secondary way 349690034 26 0 details >
Alno place:village relation 10969542 20 10 0 details >
Cruz place:village relation 10969532 20 10 0 details >
Bahong place:village relation 10969533 20 10 0 details >
Tuel boundary:administrative relation 10973581 20 10 0 details >
Alapang place:village relation 10969531 20 10 0 details >
Alno place:village relation 10969542 20 10 0 details >
Dapiting place:hamlet node 3802999101 16 11 0 details >
Ettong place:hamlet node 4656536385 16 11 0 details >
Dapiting place:hamlet node 3802999101 16 11 0 details >
Alapang Proper place:hamlet node 4656536384 16 11 0 details >
Alapang Proper place:hamlet node 4656536384 16 11 0 details >
Central Alno place:hamlet node 5337283117 16 11 0 details >
Central Alno place:hamlet node 5337283117 16 11 0 details >
Ettong place:hamlet node 4656536385 16 11 0 details >
La Trinidad place:municipality relation 9421380 12 6 0 details >
La Trinidad place:municipality relation 9421380 12 6 0 details >
Tublay boundary:administrative relation 10960281 12 6 0 details >
Benguet place:state relation 52304 8 4 0 details >
Benguet place:state relation 52304 8 4 0 details >
Cordillera Administrative Region boundary:administrative relation 1552190 6 3 0 details >
Cordillera Administrative Region boundary:administrative relation 1552190 6 3 0 details >
2601 place:postcode 5 0
2601 place:postcode node 5010983612 5 0 details >
2601 place:postcode node 5010983612 5 0 details >
2601 place:postcode node 7254749068 5 0 details >
Philippines place:country relation 443174 4 2 ~6 m details >
ph place:country_code 4 0