Data last updated:
2020/04/17 20:46 GMT

Name
Typeamenity:parking
Last Updated2020-04-11 10:11
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.60264175,120.983787065885
OSMway 186841730
Computed Postcode1001
Address Tags
Manila (city)
Metro Manila (province)
Evangelista (street)
Extra Tags
open parking (description)

Address

Local name Type OSM Address rank Admin level Distance
Evangelista highway:tertiary way 741799315 26 0 details >
Pacopandana Executive Homes place:neighbourhood node 4271292606 22 0 details >
Quiapo place:suburb node 1080105342 20 0 details >
Quiapo boundary:administrative relation 104061 16 8 0 details >
308 place:village node 4111666638 16 0 details >
391 place:village node 4178648210 16 0 details >
Santa Cruz boundary:administrative relation 1570467 16 8 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1001 place:postcode 5 0
1001 place:postcode way 29337439 5 0 details >
1400 place:postcode node 4133296589 5 0 details >
1000 place:postcode way 90955076 5 0 details >
1008 place:postcode node 7140652555 5 0 details >
1000 place:postcode way 35002562 5 0 details >
1005 place:postcode way 751200335 5 0 details >
1000 place:postcode way 30106328 5 0 details >
1005 place:postcode way 751200338 5 0 details >
1000 place:postcode way 414893023 5 0 details >
1005 place:postcode way 585582299 5 0 details >
1000 place:postcode way 23271784 5 0 details >
1003 place:postcode way 566731413 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0