Data last updated:
2020/04/17 20:46 GMT

Name
Typeamenity:parking
Last Updated2020-05-03 14:56
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.38647035,120.976756177009
OSMway 183690525
Computed Postcode4102
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Daang Hari highway:primary way 183690512 26 0 details >
Citihomes Subdivision place:neighbourhood node 2123389150 22 0 details >
Pasong Buaya 2 boundary:administrative relation 6332381 20 10 0 details >
Molino boundary:administrative relation 1485315 20 10 0 details >
Mariano Espeleta 3 place:village node 3709351205 16 0 details >
Pasong Buaya 2 place:village node 4172814143 16 0 details >
Bacoor boundary:administrative relation 122139 12 6 0 details >
Imus boundary:administrative relation 1486016 12 6 0 details >
Cavite place:state relation 1503544 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4102 place:postcode 5 0
4103 place:postcode node 5736757121 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0